Four subscription tiers cover most students. Eighty percent of what you need is in the first two. Standalone products, bundles, and seasonal tools are listed separately — buy only what applies to your week.
| Feature | Free | ACE | GROW | SCALE |
|---|---|---|---|---|
| PRACTICE | ||||
| Daily Practice Pack | 1/day | Unlimited | Unlimited | Unlimited |
| Mock tests | 1/month | Weekly | Unlimited | Unlimited |
| Flashcards (SRS) | Browse | Full | Full | Full + auto-gen |
| PYQ library | Browse | Full | Full | Full + analytics |
| Short Tricks | ✓ | ✓ | ✓ | ✓ |
| ATRIX (DOUBTS) | ||||
| Text doubts | 5/day | Unlimited | Unlimited | Unlimited |
| Image doubts | — | Unlimited | Unlimited | Unlimited |
| Voice mode | — | — | ✓ | ✓ |
| Structured sessions (30m) | — | — | — | 4/month |
| GRADER | ||||
| Scan & Grade | — | 5/day | Unlimited | Unlimited |
| Deep Grade | — | Pay per use | Pay per use | Included |
| Priority grading (<1hr) | — | — | — | ✓ |
| PREDICT | ||||
| Rank prediction | 1/season | Basic | Full | Full |
| College probability | — | Top 5 | All | All |
| What-If Simulator | — | — | ✓ | ✓ |
| JoSAA Simulator | — | — | — | ✓ |
| COACH & DNA | ||||
| 40-week plan | — | ✓ | ✓ | ✓ |
| NextMove directive | — | — | ✓ | ✓ |
| DNA profile | Basic | Full | Full + timeline | Full + shareable |
| Wellness monitoring | Always on | Always on | + Silent alerts | + Premium |
| LEVEL UP | ||||
| Weakness map | — | View | Full drill | Full + Sharpen |
| Sharpen packs | — | — | Basic | Premium |
| OTHER | ||||
| Parent report | — | — | ✓ | ✓ |
| MAGNUS 3D | — | — | ✓ | ✓ |
| Offline mode | ✓ | ✓ | ✓ | ✓ |
| Regional languages | ✓ | ✓ | ✓ | ✓ |
We don't hide prices behind a demo call. We don't discriminate based on device or parent income. City tier is detected by PIN code at signup. If you're in a metro, you pay metro prices. If you're outside metros, you pay less — automatically.
Pay as you go. Cancel anytime from settings. No calls, no retention tricks.
Pay upfront, save 17%. First 14 days free. 7-day refund guarantee during renewal window.
If ₹499 is a barrier, the AspireACE Scholarship gives full GROW-tier access to 1,000 students per year, selected on the basis of genuine need and commitment to prepare. Applications run annually.
Apply for scholarship →UPI, cards, netbanking.
All displayed prices include GST.
No questions asked. Full policy →
From settings. No calls, no retention tricks.
We email 7 days before every renewal.
Link student + payer account at checkout.
No card. No commitment. Try the Free tier for as long as you want.